Model Questionnaires
Model questionnaires are produced by UNICEF as a basis for country specific questionnaire design. UNICEF MICS model questionnaires correspond to a particular round. There are major and minor differences between rounds.
- Round 1: 1995-1996 (not publicly available)
- Round 2: 2000-2005 (not currently included in the IPUMS MICS collection)
- Round 3: 2006-2009
- Round 4: 2009-2013
- Round 5: 2012-2016
- Round 6: 2016-current
Back to Questionnaires and Reports
| Questionnaire | |||||
|---|---|---|---|---|---|
| Round | Type | Image | Text | ||
| Round 3 | Women | html | |||
| Household | html | ||||
| Children age 0-4 | html | ||||
| Round 4 | Women | html | |||
| Household | html | ||||
| Children age 0-4 | html | ||||
| Men | html | ||||
| Round 5 | Women | html | |||
| Household | html | ||||
| Children age 0-4 | html | ||||
| Men | html | ||||
| Round 6 | Women | html | Household | html | |
| Children age 0-4 | html | ||||
| Men | html | ||||
| Children age 5-17 | html | ||||
| Optional Modules | |||||
| Round | Modules | Type | Image | Text | |
| Round 4 | Child Disability | Children age 0-4 | html | ||
| Vaccination Records from Health Facility | Children age 0-4 | html | |||
| Round 5 | Vaccination Records from Health Facility | Children age 0-4 | html | ||
| Round 6 | Vaccination Records from Health Facility | Children age 0-4 | html | ||
| Water Quality | Household | html | |||



