Model Questionnaires
Model questionnaires are produced by UNICEF as a basis for country specific questionnaire design. UNICEF MICS model questionnaires correspond to a particular round. There are major and minor differences between rounds.
- Round 1: 1995-1996 (not publicly available)
- Round 2: 2000-2005
- Round 3: 2006-2009
- Round 4: 2009-2013
- Round 5: 2012-2016
- Round 6: 2016-2024
- Round 7: 2024-current
Back to Questionnaires and Reports
| Base Questionnaires | |||
|---|---|---|---|
| Round | Type | Image | Text |
| Round 3 | Women | html | |
| Household | html | ||
| Children age 0-4 | html | ||
| Round 4 | Women | html | |
| Household | html | ||
| Children age 0-4 | html | ||
| Men | html | ||
| Round 5 | Women | html | |
| Household | html | ||
| Children age 0-4 | html | ||
| Men | html | ||
| Round 6 | Women | html | Household | html |
| Children age 0-4 | html | ||
| Men | html | ||
| Children age 5-17 | html | ||
| Round 7 | Women | Word | Household | Word |
| Children age 0-4 | Word | ||
| Men | Word | ||
| Children age 5-17 | Word | ||
| Optional Modules Rounds 3-6 | |||||
|---|---|---|---|---|---|
| Round | Modules | Type | Image | Text | |
| Round 4 | Child Disability | Children age 0-4 | html | ||
| Vaccination Records from Health Facility | Children age 0-4 | html | |||
| Round 5 | Vaccination Records from Health Facility | Children age 0-4 | html | ||
| Round 6 | Vaccination Records from Health Facility | Children age 0-4 | html | ||
| Water Quality | Household | html | |||
MICS Round 7 takes a different approach between model base questionnaires and supplementary modules. The relatively short Base questionnaire is supplemented by inserting the Complementary Topics into the Base Questionnaires, selecting the topics of national priorities and relevance.
This approach is documented in the Guidlines for Customization of MICS7 Questionnaires
See the UNICEF MICS website for the most up to date questionnaires for Complemntary Topics.
| Complementary Topics Round 7 | |||||
|---|---|---|---|---|---|
| Topics/Modules | Type | ||||
| Vaccination Records from Health Facility | Health Facility | ||||
| Water Quality | Households | ||||
| Adult Functioning | Women Men |
||||
| Anthropometry for Children 5-9 | Children age 5-17 | ||||
| Attitudes towards Domestic Violence | Women Men |
||||
| Birth Registration | Children age 0-4 | ||||
| Care-seeking and treatment of diarrhoea | Children age 0-4 | ||||
| Care-seeking and treatment of ARI (acute respiratory illness) | Children age 0-4 | ||||
| Discrimination | Women Men |
||||
| Employment and training | Women Men |
||||
| Female Genital Mutilation and Cutting | Women | ||||
| Food Insecurity Experience | Households | ||||
| Health Insurance | Women Men Children age 0-4 Children age 5-17 |
||||
| Household Energy Use | Households | ||||
| Household Involvement in Education | Children age 5-17 | ||||
| Human Papillomavirus (HPV) vaccinations | Women | ||||
| Infant and Young Children Feeding | Women Children age 0-4 |
||||
| Malaria | Women Children age 0-4 Households | ||||
| Maternal Mortality | Women | ||||
| Menstrual Health and Hygiene | Women | ||||
| Migration | Women Men |
||||
| Post-natal and newborn care: birthweight | Women | ||||
| Post-natal and newborn care: cord care | Women | ||||
| Post-natal and newborn care: infant care | Women | ||||
| Post-natal and newborn care: signal care | Women | ||||
| Post-natal and newborn care: thermal care | Women | ||||
| Post-emergency | Households | ||||
| Reproductive Care: contraception | Women | ||||
| Reproductive Care: decision making | Women | ||||
| Reproductive Care: desire for last birth | Women | ||||
| Reproductive Care: period return | Women | ||||
| Reproductive Care: sexual activity | Women | ||||
| Reproductive Care: unmet need | Women | ||||
| Safety | Women Men |
||||
| Social Transfers | Households | ||||
| Time Use | Women Men Children age 5-17 |
||||
| Tobacco | Women Men |
||||



