Source Documents
- Afghanistan
- Albania
- Argentina
- Algeria
- Bangladesh
- Barbados
- Belarus
- Belize
- Benin
- Bhutan
- Bosnia and Herzegovina
- Burkina Faso
- Burundi
- Cameroon
- Central African Republic
- Chad
- Comoros
- Congo
- Congo DR
- Costa Rica
- Côte D'Ivoire
- Cuba
- Djibouti
- Dominican Republic
- Egypt
- El Salvador
- Eswatini (Swaziland)
- Fiji
- Gambia
- Georgia
- Ghana
- Guinea
- Guinea Bissau
- Guyana
- Honduras
- Indonesia
- Iraq
- Jamaica
- Kazakhstan
- Kenya
- Kiribati
- Kosovo
- Kyrgyzstan
- Laos
- Lesotho
- Madagascar
- Malawi
- Mali
- Mauritania
- Mexico
- Moldova
- Mongolia
- Montenegro
- Mozambique
- Nepal
- Nigeria
- North Macedonia
- Pakistan
- Palestine
- Panama
- Paraguay
- Qatar
- Saint Lucia
- Samoa
- São Tomé and Principe
- Senegal
- Serbia
- Sierra Leone
- Somalia
- South Sudan
- Sudan
- Suriname
- Syria
- Tajikistan
- Thailand
- Togo
- Tonga
- Trinidad and Tobago
- Tunisia
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Ukraine
- Uruguay
- Uzbekistan
- Vanuatu
- Vietnam
- Yemen
- Zimbabwe
Model Questionnaires (Rounds 2-6 and modules)
NOTE: Some enumeration forms are not yet available in text format below. Variables found in these units of analysis (Women, Men, etc) are currently associated with the text from the model forms. We will add country specific questionnaire text for the women and men enumeration forms over time.
Questionnaire | ||||
---|---|---|---|---|
Survey | Type | Image | Text* | Report |
Afghanistan | Back to Top | |||
Afghanistan 2010 | Women | html | Report (English)
Report (Pashto) |
|
Children 0-4 | html | |||
Household | html | |||
Afghanistan 2022-2023 | Women | -- | -- | Report |
Children 0-4 | -- | -- | ||
Household | -- | -- | ||
Albania | Back to Top | |||
Albania 2005 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Argentina | Back to Top | |||
Argentina 2011 | Women | -- | Report(Spanish) | |
Children 0-4 | -- | |||
Household | -- | |||
Argentina 2019 | Women | html | Report(Spanish) | |
Children 0-4 | html | |||
Household | html | |||
Children 5-17 | html | |||
Algeria | Back to Top | |||
Algeria 2012 | Women | html | Report(French) | |
Children 0-4 | html | |||
Household | html | |||
Algeria 2018 | Women | html | Report(French) | |
Children 0-4 | html | |||
Household | html | |||
Children 5-17 | html | |||
Bangladesh | Back to Top | |||
Bangladesh 2006 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Bangladesh 2012 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Bangladesh 2019 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Children 5-17 | html | |||
Barbados | Back to Top | |||
Barbados 2012 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Belarus | Back to Top | |||
Belarus 2005 | Women | html | Report (Eng)
Report (Russian) |
|
Children 0-4 | html | |||
Household | html | |||
Belarus 2012 | Women | html | Report (English)
Report (Russian) |
|
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Belarus 2019 | Women | html | Report (English)
Report (Russian) |
|
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html | |||
Belize | Back to Top | |||
Belize 2006 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Belize 2011 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Belize 2015 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Benin | Back to Top | |||
Benin 2014 | Women | html | Report(French) | |
Children 0-4 | html | |||
Men | html | |||
Household | html | |||
Benin 2021-2022 | Women | html | Report(French) | |
Children 0-4 | html | |||
Men | html | |||
Household | html | |||
Children 5-17 | html | |||
Bhutan | Back to Top | |||
Bhutan 2010 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Bosnia and Herzegovina | Back to Top | |||
Bosnia and Herzegovina 2006 | Women | html | Report(English)
Report (Bosnian) |
|
Children 0-4 | html | |||
Household | html | |||
Bosnia and Herzegovina 2011 | Women | html | Report(English)
Report (Bosnian) |
|
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Bosnia and Herzegovina Roma 2011 | Women | html | Report(English)
Report(Bosnian) |
|
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Burkina Faso | Back to Top | |||
Burkina Faso 2006 | Women | html | Report(French) | |
Children 0-4 | html | |||
Household | html | |||
Burundi | Back to Top | |||
Burundi 2005 | Women | html | Report(French) | |
Children 0-4 | html | |||
Household | html | |||
Cameroon | Back to Top | |||
Cameroon 2006 | Women | html | Report(French) | |
Children 0-4 | html | |||
Household | html | |||
Cameroon 2014 | Women | html | Report(French) | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Central African Republic | Back to Top | |||
Central African Republic 2006 | Women | html | Report(French) | |
Children 0-4 | html | |||
Household | html | |||
Central African Republic 2010 | Women | html | Report(French) | |
Children 0-4 | html | |||
Household | html | |||
Central African Republic 2018 | Women | html | Report(French) | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html | |||
Chad | Back to Top | |||
Chad 2010 | Women | html | Report(French) | |
Children 0-4 | html | |||
Household | html | |||
Chad 2019 | Women | html | Report(French) | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html | |||
Comoros | Back to Top | |||
Comoros 2022 | Women | html | Report(French) | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html | |||
Congo | Back to Top | |||
Congo 2014-2015 | Women | html | Report(French) | |
Children 0-4 | html | |||
Household | html | |||
Congo (Democratic Republic) | Back to Top | |||
Congo (DR) 2010 | Women | html | Report(French) | |
Children 0-4 | html | |||
Household | html | |||
Congo (DR) 2017 | Women | html | Report(French) | |
Children 0-4 | html | |||
Men | html | |||
Household | html | |||
Children 5-17 | html | |||
Costa Rica | Back to Top | |||
Costa Rica 2011 | Women | html | Report(Spanish) | |
Children 0-4 | html | |||
Household | html | |||
Costa Rica 2018 | Women | html | Report(Spanish) | |
Children 0-4 | html | |||
Household | html | |||
Children 5-17 | html | |||
Côte d'Ivoire | Back to Top | |||
Côte d'Ivoire 2006 | Women | html | Report(French) | |
Children 0-4 | html | |||
Household | html | |||
Côte d'Ivoire 2016 | Women | html | Report(French) | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Cuba | Back to Top | |||
Cuba 2006 | Women | html | Report(Spanish) | |
Children 0-4 | html | |||
Household | html | |||
Cuba 2010 | Women | html | Report(Spanish) | |
Children 0-4 | html | |||
Household | html | |||
Cuba 2014 | Women | html | Report(Spanish) | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Cuba 2019 | Women | html | Report(Spanish) | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html | |||
Djibouti | Back to Top | |||
Djibouti 2006 | Women | html | Report(French) | |
Children 0-4 | html | |||
Household | html | |||
Dominican Republic | Back to Top | |||
Dominican Republic 2014 | Women | html | Report(Spanish) | |
Children 0-4 | html | |||
Household | html | |||
Egypt | Back to Top | |||
Egypt Sub-National (Rural Districts) 2013 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
El Salvador | Back to Top | |||
El Salvador 2014 | Women | html | Report(Spanish) | |
Children 0-4 | html | |||
Household | html | |||
Eswatini | Back to Top | |||
Eswatini 2010 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Eswatini 2014 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Eswatini 2021-2022 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Children 5-17 | html | |||
Men | html | |||
Fiji | Back to Top | |||
Fiji 2021 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Children 5-17 | html | |||
Men | html | |||
Gambia | Back to Top | |||
Gambia 2005 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Gambia 2010 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Gambia 2018 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html | |||
Georgia | Back to Top | |||
Georgia 2005 | Women | html | Report(English)
Report(Georgian) |
|
Children 0-4 | html | |||
Household | html | |||
Georgia 2018 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html | |||
Ghana | Back to Top | |||
Ghana 2006 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Ghana Accra 2010 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Ghana 2011 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Ghana 2017 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html | |||
Guinea | Back to Top | |||
Guinea 2016 | Women | html | Report(French) | |
Children 0-4 | html | |||
Household | html | |||
Guinea Bissau | Back to Top | |||
Guinea Bissau 2006 | Women | html | Report(French) | |
Children 0-4 | html | |||
Household | html | |||
Guinea Bissau 2014 | Women | html | Report(Portuguese) | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Guinea Bissau 2018 | Women | html | Report(Portuguese) | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html | |||
Guyana | Back to Top | |||
Guyana 2006 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Guyana 2014 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Guyana 2019 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html | |||
Honduras | Back to Top | |||
Honduras 2019 | Women | html | Report(Spanish) | |
Children 0-4 | html | |||
Household | html | |||
Children 5-17 | html | |||
Indonesia | Back to Top | |||
Indonesia 2011 Papua | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Indonesia 2011 West Papua | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Iraq | Back to Top | |||
Iraq 2006 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Iraq 2011 | Women | html | Report(English)
Report(Arabic) |
|
Children 0-4 | html | |||
Household | html | |||
Iraq 2018 | Women | html | ||
Children 0-4 | html | |||
Household | html | |||
Children 5-17 | html | |||
Jamaica | Back to Top | |||
Jamaica 2005 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Jamaica 2011 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Kazakhstan | Back to Top | |||
Kazakhstan 2006 | Women | html | Report(English)
Report(Russian) |
|
Children 0-4 | html | |||
Household | html | |||
Kazakhstan 2010 | Women | html | Report(English)
Report(Russian) Report(Kazakh) |
|
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Kazakhstan 2015 | Women | html | Report(English)
Report(Russian) |
|
Children 0-4 | html | |||
Household | html | |||
Kenya | Back to Top | |||
Kenya Mombasa Informal Settlements 2009 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Kenya Nyanza Province 2011 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Kenya Bungoma County 2013 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Kenya Kakamega County 2013 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Kenya Turkana County 2013 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Kiribati | Back to Top | |||
Kiribati 2018 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html | |||
Kosovo | Back to Top | |||
Kosovo 2013 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Kosovo Roma, Ashkali, and Egyptian Communities 2013 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Kosovo 2019 | Women | html | Report(English)
Report(Albanian) |
|
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html | |||
Kosovo Roma, Ashkali, and Egyptian Communities 2019 | Women | html | Report(English)
Report(Albanian) |
|
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html | |||
Kyrgyzstan | Back to Top | |||
Kyrgyzstan 2005 | Women | html | Report(English)
Report(Russian) |
|
Children 0-4 | html | |||
Household | html | |||
Kyrgyzstan 2014 | Women | html | Report(English)
Report(Russian) |
|
Children 0-4 | html | |||
Household | html | |||
Kyrgyzstan 2018 | Women | html | Report(English)
Report(Russian) |
|
Children 0-4 | html | |||
Household | html | |||
Children 5-17 | html | |||
Laos | Back to Top | |||
Laos 2006 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Laos 2011 | Women | html | Report(English)
Report(Lao) |
|
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Laos 2017 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html | |||
Lesotho | Back to Top | |||
Lesotho 2018 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html | |||
Madagascar | Back to Top | |||
Madagascar South 2012 | Women | html | Report(French) | |
Children 0-4 | html | |||
Household | html | |||
Madagascar 2018 | Women | html | Report(French) | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html | |||
Malawi | Back to Top | |||
Malawi 2006 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Malawi 2013 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Malawi 2019 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html | |||
Mali | Back to Top | |||
Mali 2009 | Women | html | Report(French) | |
Children 0-4 | html | |||
Household | html | |||
Mali 2013 | Women | html | Report(French) | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Mauritania | Back to Top | |||
Mauritania 2007 | Women | html | Report(French) | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Mauritania 2011 | Women | html | Report(French) | |
Children 0-4 | html | |||
Household | html | |||
Mauritania 2015 | Women | html | Report(French) | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Mexico | Back to Top | |||
Mexico 2015 | Women | html | Report(Spanish) | |
Children 0-4 | html | |||
Household | html | |||
Moldova | Back to Top | |||
Moldova 2012 | Women | html | Report(English)
Report(Moldovan) |
|
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Mongolia | Back to Top | |||
Mongolia 2000 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Mongolia 2005 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Mongolia 2010 | Women | html | Report(English)
Report(Mongolian) |
|
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Mongolia Khuvsgul Aimag 2012 | Women | html | Report(English)
Report(Mongolian) |
|
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Mongolia Nalaikh 2012 | Women | html | Report(English)
Report(Mongolian) |
|
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Mongolia 2013 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Mongolia Khuvsgul Aimag 2016 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Mongolia Nalaikh 2016 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Mongolia 2018 | Women | html | Report(English)
Report(Mongolian) |
|
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html | |||
Montenegro | Back to Top | |||
Montenegro 2005 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Montenegro 2013 | Women | html | Report(English)
Report(Montenegrin) |
|
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Montenegro Roma 2013 | Women | html | Report(English)
Report(Montenegrin) |
|
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Montenegro 2018 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html | |||
Montenegro Roma 2018 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Children 5-17 | html | |||
Men | html | |||
Mozambique | Back to Top | |||
Mozambique 2008 | Women | html | Report(English)
Report(Portuguese) |
|
Children 0-4 | html | |||
Household | html | |||
Nepal | Back to Top | |||
Nepal Mid- and Far Western Regions 2010 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Nepal 2014 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Nepal 2019 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html | |||
Nigeria | Back to Top | |||
Nigeria 2007 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Nigeria 2011 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Nigeria 2016 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Nigeria 2021 | Women | html | Report | |
Children 0-4 | html | |||
Children 5-17 | html | |||
Household | html | |||
Men | html | |||
North Macedonia | Back to Top | |||
Republic of Macedonia 2005 | Women | html | Report(English)
Report(Macedonian) |
|
Children 0-4 | html | |||
Household | html | |||
Republic of Macedonia 2011 | Women | html | Report(English)
Report(Macedonian) |
|
Children 0-4 | html | |||
Household | html | |||
Republic of Macedonia Roma 2011 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
North Macedonia 2018 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Children 5-17 | html | |||
North Macedonia Roma 2018 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Children 5-17 | html | |||
Pakistan | Back to Top | |||
Pakistan Balochistan 2010 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Pakistan Punjab 2011 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Pakistan Punjab 2014 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Pakistan Sindh 2014 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Pakistan Khyber Pakhtunkhwa 2016 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Pakistan Gilgit-Baltistan 2016 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Pakistan Punjab 2017 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html | |||
Pakistan Sindh 2018 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html | |||
Pakistan Balochistan 2019 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html | |||
Pakistan Khyber Pakhtunkhwa 2019 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html | |||
Palestine | Back to Top | |||
Palestine 2010 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Palestine 2014 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Palestine 2019 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Children 5-17 | html | |||
Panama | Back to Top | |||
Panama 2013 | Women | html | Report(Spanish) | |
Children 0-4 | html | |||
Household | html | |||
Paraguay | Back to Top | |||
Paraguay 2016 | Women | html | Report(Spanish) | |
Children 0-4 | html | |||
Household | html | |||
Qatar | Back to Top | |||
Qatar 2012 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Saint Lucia | Back to Top | |||
Saint Lucia 2012 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Samoa | Back to Top | |||
Samoa 2019 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Children 5-17 | html | |||
São Tomé and Principe | Back to Top | |||
São Tomé and Principe 2014 | Women | html | Report(English)
Report(Portuguese) |
|
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
São Tomé and Principe 2019 | Women | html | Report(Portuguese) | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html | |||
Senegal | Back to Top | |||
Senegal Dakar 2015 | Women | html | Report(French) | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Serbia | Back to Top | |||
Serbia 2005 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Serbia 2010 | Women | html | Report(English)
Report(Serbian) |
|
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Serbia Roma Settlements 2010 | Women | html | Report(English)
Report(Serbian) |
|
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Serbia 2014 | Women | html | Report(English)
Report(Serbian) |
|
Children 0-4 | html | |||
Household | html | |||
Serbia Roma 2014 | Women | html | Report(English)
Report(Serbian) |
|
Children 0-4 | html | |||
Household | html | |||
Serbia 2019 | Women | html | Report(English)
Report(Serbian) |
|
Children 0-4 | html | |||
Household | html | |||
Children 5-17 | html | |||
Serbia Roma 2019 | Women | html | Report(English)
Report(Serbian) |
|
Children 0-4 | html | |||
Household | html | |||
Children 5-17 | html | |||
Sierra Leone | Back to Top | |||
Sierra Leone 2005 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Sierra Leone 2010 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Sierra Leone 2017 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html | |||
Somalia | Back to Top | |||
Somalia 2006 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Somalia Northeast 2011 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Somaliland 2011 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
South Sudan | Back to Top | |||
South Sudan 2010 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Sudan | Back to Top | |||
Sudan 2010 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Sudan 2014 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Suriname | Back to Top | |||
Suriname 2006 | Women | html | Report | |
Children 0-4 | -- | |||
Household | -- | |||
Suriname 2010 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Suriname 2018 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html | |||
Syria | Back to Top | |||
Syria 2006 | Women | html | Report(English)
Report(Arabic) |
|
Children 0-4 | html | |||
Household | html | |||
Tajikistan | Back to Top | |||
Tajikistan 2005 | Women | html | Report(English)
Report(Russian) Report(Tajik) |
|
Children 0-4 | html | |||
Household | html | |||
Thailand | Back to Top | |||
Thailand 2005 | Women | html | Report(English)
Report(Thai) |
|
Children 0-4 | html | |||
Household | html | |||
Thailand 2012 | Women | html | Report(English)
Report(Thai) |
|
Children 0-4 | html | |||
Household | html | |||
Thailand 2015 | Women | html | Report(English)
Report(Thai) |
|
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Thailand Bangkok 2015 | Women | html | Report(English)
Report(Thai) |
|
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Thailand 14 Provinces 2016 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Thailand 2019 | Women | html | Report(English)
Report(Thai) |
|
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-14 | html | |||
Thailand 17 Provinces 2019 | Women | html | Report(English)
Report(Thai) |
|
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-14 | html | |||
Thailand 2022 | Women | html | Report(English)
Report(Thai) |
|
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-14 | html | |||
Togo | Back to Top | |||
Togo 2006 | Women | html | Report(French) | |
Children 0-4 | html | |||
Household | html | |||
Togo 2010 | Women | html | Report(French) | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Togo 2017 | Women | html | Report(French) | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html | |||
Tonga | Back to Top | |||
Tonga 2019 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html | |||
Trinidad and Tobago | Back to Top | |||
Trinidad and Tobago 2006 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Trinidad and Tobago 2011 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Trinidad and Tobago 2022 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html | |||
Tunisia | Back to Top | |||
Tunisia 2011 | Women | html | Report(French)
Report(Arabic) |
|
Children 0-4 | html | |||
Household | html | |||
Tunisia 2018 | Women | html | Report(French) | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html | |||
Tunisia 2023 | Women | -- | -- | Not available |
Children 0-4 | -- | -- | ||
Household | -- | -- | ||
Men | -- | -- | -- | |
Turkmenistan | Back to Top | |||
Turkmenistan 2006 | Women | html | Report(English)
Report(Russian) Report(Turkmen) |
|
Children 0-4 | html | |||
Household | html | |||
Turkmenistan 2015 | Women | html | Report(English)
Report(Russian) Report(Turkmen) |
|
Children 0-4 | html | |||
Household | html | |||
Turkmenistan 2019 | Women | html | Report(English)
Report(Russian) |
|
Children 0-4 | html | |||
Household | html | |||
Children 5-17 | html | |||
Turks and Caicos Islands | Back to Top | |||
Turks and Caicos Islands 2019 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Children 5-17 | html | |||
Men | html | |||
Tuvalu | Back to Top | |||
Tuvalu 2019 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Children 5-17 | html | |||
Men | html | |||
Ukraine | Back to Top | |||
Ukraine 2005 | Women | html | ||
Children 0-4 | html | |||
Household | html | |||
Ukraine 2012 | Women | html | Report(English)
Report(Ukrainian) |
|
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Uraguay | Back to Top | |||
Uraguay 2012 | Women | html | Report(Spanish) | |
Children 0-4 | html | |||
Household | html | |||
Uzbekistan | Back to Top | |||
Uzbekistan 2006 | Women | html | Report(English)
Report(Russian) Report(Uzbek) |
|
Children 0-4 | html | |||
Household | html | |||
Uzbekistan 2021-2022 | Women | html | Report (English)
Report (Russian) |
|
Children 0-4 | html | |||
Household | html | |||
Children 5-17 | html | |||
Vanuatu | Back to Top | |||
Vanuatu 2007 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Vietnam | Back to Top | |||
Vietnam 2006 | Women | html | Report(English)
Report(Vietnamese) |
|
Children 0-4 | html | |||
Household | html | |||
Vietnam 2010 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Vietnam 2013 | Women | html | Report(English)
Report(Vietnamese) |
|
Children 0-4 | html | |||
Household | html | |||
Vietnam 2020-2021 | Women | html | Report (English)
Report(Vietnamese) |
|
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html | |||
Yemen | Back to Top | |||
Yemen 2006 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Yemen 2022-2023 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Children 5-17 | html | |||
Zimbabwe | Back to Top | |||
Zimbabwe 2009 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Zimbabwe 2014 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Zimbabwe 2019 | Women | html | Report | |
Children 0-4 | html | |||
Household | html | |||
Men | html | |||
Children 5-17 | html |
*Text for all questionnaires coming soon